VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,139,775,704 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,037.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,086,836.6 GB  601,178,181
2 Iran (ISLAMIC Republic Of)  98,981,933.1 GB  5,317,120,026
3 Russian Federation  89,264,024.1 GB  1,398,386,682
4 Japan  69,773,747.5 GB  720,352,755
5 United States  53,966,673.3 GB  1,387,262,220
6 Taiwan  51,348,714.5 GB  795,251,363
7 France  46,448,266.6 GB  595,612,835
8 Indonesia  39,070,707.8 GB  897,037,110
9 India  36,680,273.6 GB  778,897,149
10 Viet Nam  30,268,133.7 GB  517,894,142
11 China  29,689,276.7 GB  775,982,110
12 Thailand  19,869,191.9 GB  347,951,276
13 United Arab Emirates  15,816,856.1 GB  518,917,879
14 Hong Kong  14,897,002.7 GB  255,566,202
15 Myanmar  13,304,154.8 GB  225,723,383
16 Philippines  13,044,305.4 GB  318,795,638
17 Malaysia  12,055,849.0 GB  145,344,051
18 Turkmenistan  12,048,141.5 GB  156,284,812
19 Bangladesh  9,511,481.4 GB  387,770,374
20 Ukraine  9,436,699.9 GB  541,256,340
21 Canada  8,238,542.9 GB  96,805,671
22 Saudi Arabia  8,113,671.0 GB  109,575,324
23 Germany  7,986,969.2 GB  256,528,336
24 Turkey  6,829,256.3 GB  102,411,886
25 Singapore  6,766,531.9 GB  414,144,833
26 Australia  5,729,033.2 GB  115,845,122
27 Iraq  5,685,452.5 GB  225,310,328
28 Brazil  5,517,472.4 GB  1,398,972,286
29 United Kingdom  5,344,805.0 GB  142,073,738
30 Lao People's Democratic Republic  4,636,473.6 GB  74,786,939
31 Argentina  4,623,417.1 GB  70,033,108
32 Pakistan  4,481,771.5 GB  105,679,586
33 Nigeria  3,885,012.2 GB  458,540,872
34 Cambodia  3,262,708.6 GB  93,100,836
35 Kenya  3,057,606.7 GB  183,242,367
36 Mexico  2,542,171.4 GB  44,571,216
37 Spain  2,152,092.5 GB  25,665,054
38 Oman  2,101,160.6 GB  37,069,977
39 Netherlands  1,947,111.1 GB  54,824,852
40 Armenia  1,461,789.2 GB  4,920,210
41 Egypt  1,388,364.2 GB  37,858,998
42 Qatar  1,373,208.0 GB  19,185,940
43 Algeria  1,371,310.4 GB  37,277,187
44 Nepal  1,336,735.2 GB  19,781,403
45 Somalia  1,320,402.5 GB  57,820,410
46 Syrian Arab Republic  1,315,414.1 GB  236,052,258
47 Jordan  1,295,317.1 GB  25,527,846
48 Italy  1,257,057.3 GB  15,726,664
49 Kyrgyzstan  1,208,246.0 GB  13,422,826
50 Sudan  1,170,041.2 GB  42,074,991
51 New Zealand  1,159,644.8 GB  15,259,998
52 Colombia  1,090,296.2 GB  20,234,002
53 Macau  1,063,723.0 GB  19,125,730
54 Kazakhstan  1,055,622.1 GB  15,421,546
55 Cote D'ivoire  1,048,568.1 GB  12,973,232
56 Sweden  1,010,567.7 GB  18,844,940
57 Gabon  994,461.0 GB  7,534,621
58 Ghana  976,304.4 GB  57,802,977
59 Austria  935,597.7 GB  14,682,170
60 Venezuela  897,635.8 GB  26,287,303
61 Belarus  857,840.9 GB  22,221,060
62 Chile  850,573.1 GB  14,370,469
63 Romania  802,801.6 GB  17,532,848
64 Peru  798,206.8 GB  10,764,383
65 Ethiopia  759,213.4 GB  39,252,794
66 Mongolia  699,530.0 GB  11,325,843
67 Kuwait  688,935.0 GB  10,518,849
68 Libyan Arab Jamahiriya  688,291.4 GB  19,336,815
69 Morocco  657,690.7 GB  25,351,787
70 Poland  647,904.1 GB  9,420,959
71 Yemen  621,650.4 GB  21,006,310
72 Azerbaijan  596,840.7 GB  10,541,856
73 Latvia  593,449.7 GB  3,254,545
74 Ecuador  590,360.1 GB  53,809,025
75 Norway  547,531.2 GB  4,762,540
76 Switzerland  527,330.4 GB  39,630,857
77 Palestinian Territory Occupied  507,359.1 GB  12,438,436
78 Belgium  483,090.6 GB  6,744,493
79 South Africa  469,123.7 GB  17,205,310
80 Finland  446,462.1 GB  3,951,410
81 Afghanistan  443,320.9 GB  16,082,766
82 Tanzania United Republic of  434,339.3 GB  10,896,011
83 Israel  414,762.5 GB  9,382,110
84 Uganda  384,828.6 GB  19,339,644
85 Portugal  382,483.9 GB  5,943,939
86 Denmark  334,033.7 GB  3,064,778
87 Czech Republic  330,905.1 GB  5,005,020
88 Hungary  329,244.7 GB  4,909,189
89 Lithuania  328,740.0 GB  4,186,810
90 Georgia  300,492.8 GB  3,580,785
91 Guinea  281,848.5 GB  8,624,147
92 Greece  272,486.4 GB  4,027,499
93 Sri Lanka  269,740.1 GB  6,670,759
94 Bahrain  228,803.5 GB  3,675,560
95 Dominican Republic  224,284.1 GB  7,030,511
96 Brunei Darussalam  219,818.6 GB  1,611,192
97 Tunisia  219,430.1 GB  6,100,887
98 Bulgaria  213,899.6 GB  4,460,617
99 Guatemala  208,783.2 GB  4,431,671
100 Uzbekistan  205,239.9 GB  4,168,894
101 Lebanon  204,143.6 GB  9,049,813
102 Serbia  203,480.1 GB  3,588,012
103 Panama  196,953.9 GB  5,516,401
104 Bolivia  190,807.3 GB  3,306,387
105 Paraguay  165,074.3 GB  2,136,217
106 Djibouti  163,974.6 GB  4,262,981
107 Ireland  139,101.3 GB  2,692,967
108 Slovenia  133,470.0 GB  1,601,802
109 Costa Rica  119,621.6 GB  1,834,285
110 Croatia (LOCAL Name: Hrvatska)  117,032.7 GB  1,164,277
111 Slovakia (SLOVAK Republic)  111,679.4 GB  1,245,064
112 Moldova Republic of  108,565.3 GB  2,790,726
113 Cuba  106,857.4 GB  2,809,437
114 Albania  105,543.2 GB  2,355,028
115 Bosnia and Herzegowina  103,112.6 GB  937,797
116 Mauritius  100,281.3 GB  1,348,201
117 Jamaica  93,538.8 GB  2,130,171
118 Estonia  83,413.6 GB  1,238,748
119 Uruguay  82,325.0 GB  1,187,213
120 Bhutan  81,642.1 GB  1,690,774
121 Rwanda  72,115.8 GB  2,029,232
122 Honduras  62,520.4 GB  1,423,498
123 Luxembourg  62,494.3 GB  1,358,135
124 Benin  61,545.5 GB  7,075,063
125 Antigua and Barbuda  60,749.5 GB  1,629,378
126 Cyprus  56,955.8 GB  8,455,986
127 Senegal  54,196.4 GB  2,001,117
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,611.0 GB  914,315
130 Guam  52,989.2 GB  998,872
131 Northern Mariana Islands  44,930.5 GB  273,734
132 Trinidad and Tobago  42,712.6 GB  648,294
133 Macedonia  42,312.0 GB  655,611
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,540.9 GB  3,262,799
136 Timor-leste  34,198.6 GB  745,032
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,918.2 GB  2,529,084
139 Fiji  30,282.5 GB  840,688
140 Madagascar  29,200.4 GB  768,404
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,614.7 GB  709,619
143 Nicaragua  27,519.0 GB  530,626
144 Malta  27,400.2 GB  515,856
145 Tajikistan  26,719.4 GB  1,235,317
146 Iceland  26,143.9 GB  786,596
147 Namibia  25,432.8 GB  753,784
148 Palau  25,398.1 GB  197,030
149 Reunion  24,309.7 GB  95,702
150 Seychelles  22,879.0 GB  3,436,624
151 Congo The Democratic Republic of The  21,934.2 GB  1,477,174
152 Chad  21,624.6 GB  4,517,726
153 Angola  21,369.7 GB  806,378
154 Mali  18,700.4 GB  1,075,027
155 Burkina Faso  18,611.2 GB  1,586,971
156 Montenegro  18,293.0 GB  374,930
157 Mauritania  18,099.1 GB  541,580
158 Bahamas  17,976.8 GB  348,289
159 Zambia  16,746.1 GB  667,965
160 Zimbabwe  16,270.7 GB  2,286,789
161 Saint Lucia  15,668.6 GB  187,051
162 Guyana  14,723.4 GB  306,594
163 Papua New Guinea  14,195.0 GB  200,559
164 Malawi  13,543.4 GB  194,320
165 Suriname  11,485.6 GB  315,256
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,549
171 Botswana  8,809.2 GB  198,655
172 Aruba  8,610.9 GB  96,386
173 Gambia  8,607.3 GB  3,640,747
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.1 GB  61,188
178 South Sudan  6,465.2 GB  347,146
179 Vanuatu  5,862.3 GB  282,694
180 Martinique  5,534.8 GB  78,286
181 Dominica  5,498.6 GB  297,056
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,434
184 Grenada  3,964.7 GB  90,537
185 Andorra  3,716.9 GB  77,734
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,075.7 GB  113,639
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.3 GB  50,395
196 Swaziland  2,344.2 GB  86,722
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,649
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4