VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,140,338,444 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,050.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,089,002.7 GB  601,185,130
2 Iran (ISLAMIC Republic Of)  98,982,253.8 GB  5,317,125,438
3 Russian Federation  89,265,088.0 GB  1,398,392,560
4 Japan  69,775,145.6 GB  720,372,525
5 United States  53,967,278.3 GB  1,387,555,732
6 Taiwan  51,349,241.1 GB  795,255,175
7 France  46,448,407.5 GB  595,617,311
8 Indonesia  39,071,117.5 GB  897,041,759
9 India  36,681,015.2 GB  778,906,148
10 Viet Nam  30,269,055.2 GB  517,921,147
11 China  29,689,398.2 GB  775,985,824
12 Thailand  19,869,414.4 GB  347,952,901
13 United Arab Emirates  15,816,986.3 GB  518,919,395
14 Hong Kong  14,897,169.0 GB  255,587,236
15 Myanmar  13,304,414.5 GB  225,724,428
16 Philippines  13,044,462.7 GB  318,796,470
17 Malaysia  12,056,034.2 GB  145,356,582
18 Turkmenistan  12,048,390.8 GB  156,286,157
19 Bangladesh  9,511,505.6 GB  387,771,444
20 Ukraine  9,436,799.7 GB  541,263,126
21 Canada  8,238,591.8 GB  96,824,800
22 Saudi Arabia  8,113,730.8 GB  109,575,994
23 Germany  7,987,044.2 GB  256,540,540
24 Turkey  6,829,341.4 GB  102,416,268
25 Singapore  6,766,603.6 GB  414,152,071
26 Australia  5,729,214.1 GB  115,848,024
27 Iraq  5,685,464.9 GB  225,311,074
28 Brazil  5,517,551.6 GB  1,398,984,188
29 United Kingdom  5,344,886.2 GB  142,091,190
30 Lao People's Democratic Republic  4,636,540.7 GB  74,788,090
31 Argentina  4,623,858.8 GB  70,042,202
32 Pakistan  4,481,855.6 GB  105,680,531
33 Nigeria  3,885,100.6 GB  458,548,127
34 Cambodia  3,262,762.0 GB  93,101,290
35 Kenya  3,057,619.6 GB  183,242,644
36 Mexico  2,542,202.9 GB  44,572,065
37 Spain  2,152,177.3 GB  25,668,565
38 Oman  2,101,200.6 GB  37,070,383
39 Netherlands  1,947,127.5 GB  54,827,662
40 Armenia  1,461,790.9 GB  4,920,222
41 Egypt  1,388,403.1 GB  37,859,450
42 Qatar  1,373,216.6 GB  19,186,033
43 Algeria  1,371,326.9 GB  37,277,554
44 Nepal  1,336,745.0 GB  19,781,526
45 Somalia  1,320,473.8 GB  57,824,571
46 Syrian Arab Republic  1,315,441.2 GB  236,052,941
47 Jordan  1,295,332.1 GB  25,528,175
48 Italy  1,257,068.3 GB  15,727,215
49 Kyrgyzstan  1,208,298.2 GB  13,423,760
50 Sudan  1,170,100.1 GB  42,076,400
51 New Zealand  1,159,680.7 GB  15,260,152
52 Colombia  1,090,342.3 GB  20,234,184
53 Macau  1,063,726.0 GB  19,125,771
54 Kazakhstan  1,055,634.7 GB  15,422,158
55 Cote D'ivoire  1,048,665.1 GB  12,974,031
56 Sweden  1,010,571.3 GB  18,845,094
57 Gabon  994,675.8 GB  7,536,289
58 Ghana  976,315.0 GB  57,804,046
59 Austria  935,598.3 GB  14,682,285
60 Venezuela  897,645.2 GB  26,287,373
61 Belarus  857,860.6 GB  22,221,241
62 Chile  850,577.7 GB  14,370,626
63 Romania  802,803.6 GB  17,537,411
64 Peru  798,215.5 GB  10,764,551
65 Ethiopia  759,215.2 GB  39,252,952
66 Mongolia  699,531.8 GB  11,325,856
67 Kuwait  688,941.7 GB  10,518,901
68 Libyan Arab Jamahiriya  688,294.1 GB  19,336,882
69 Morocco  657,693.3 GB  25,351,913
70 Poland  647,914.8 GB  9,421,298
71 Yemen  621,657.0 GB  21,006,550
72 Azerbaijan  596,847.9 GB  10,541,943
73 Latvia  593,457.1 GB  3,254,771
74 Ecuador  590,363.2 GB  53,809,088
75 Norway  547,532.4 GB  4,762,553
76 Switzerland  527,359.0 GB  39,632,956
77 Palestinian Territory Occupied  507,366.4 GB  12,438,508
78 Belgium  483,096.2 GB  6,744,832
79 South Africa  469,132.2 GB  17,205,452
80 Finland  446,465.4 GB  3,951,434
81 Afghanistan  443,344.1 GB  16,083,201
82 Tanzania United Republic of  434,347.5 GB  10,896,130
83 Israel  414,766.5 GB  9,382,196
84 Uganda  384,833.8 GB  19,339,771
85 Portugal  382,489.6 GB  5,943,991
86 Denmark  334,035.9 GB  3,064,784
87 Czech Republic  330,974.0 GB  5,005,079
88 Hungary  329,247.8 GB  4,909,208
89 Lithuania  328,741.5 GB  4,187,039
90 Georgia  300,494.8 GB  3,580,812
91 Guinea  281,848.5 GB  8,624,151
92 Greece  272,489.5 GB  4,027,526
93 Sri Lanka  269,745.4 GB  6,670,818
94 Bahrain  228,805.7 GB  3,675,574
95 Dominican Republic  224,286.4 GB  7,030,523
96 Brunei Darussalam  219,818.9 GB  1,611,203
97 Tunisia  219,430.5 GB  6,100,946
98 Bulgaria  213,899.7 GB  4,460,935
99 Guatemala  208,784.8 GB  4,431,704
100 Uzbekistan  205,242.1 GB  4,168,937
101 Lebanon  204,143.8 GB  9,049,851
102 Serbia  203,481.6 GB  3,588,026
103 Panama  196,954.6 GB  5,516,436
104 Bolivia  190,815.8 GB  3,306,420
105 Paraguay  165,077.2 GB  2,136,275
106 Djibouti  163,974.6 GB  4,262,982
107 Ireland  139,107.1 GB  2,693,361
108 Slovenia  133,470.0 GB  1,601,802
109 Costa Rica  119,621.9 GB  1,834,296
110 Croatia (LOCAL Name: Hrvatska)  117,032.9 GB  1,164,285
111 Slovakia (SLOVAK Republic)  111,679.5 GB  1,245,070
112 Moldova Republic of  108,573.6 GB  2,790,737
113 Cuba  106,857.4 GB  2,809,437
114 Albania  105,543.4 GB  2,355,044
115 Bosnia and Herzegowina  103,112.8 GB  937,799
116 Mauritius  100,282.1 GB  1,348,219
117 Jamaica  93,538.9 GB  2,130,183
118 Estonia  83,413.8 GB  1,238,945
119 Uruguay  82,325.1 GB  1,187,226
120 Bhutan  81,642.1 GB  1,690,774
121 Rwanda  72,126.9 GB  2,029,486
122 Honduras  62,520.4 GB  1,423,508
123 Luxembourg  62,496.6 GB  1,358,144
124 Benin  61,547.0 GB  7,075,086
125 Antigua and Barbuda  60,751.0 GB  1,629,382
126 Cyprus  56,958.2 GB  8,456,655
127 Senegal  54,196.9 GB  2,001,136
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,611.0 GB  914,318
130 Guam  52,989.2 GB  998,878
131 Northern Mariana Islands  44,934.3 GB  273,735
132 Trinidad and Tobago  42,712.6 GB  648,299
133 Macedonia  42,312.6 GB  655,625
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,541.6 GB  3,262,830
136 Timor-leste  34,198.7 GB  745,035
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,919.1 GB  2,529,105
139 Fiji  30,284.7 GB  840,689
140 Madagascar  29,200.4 GB  768,406
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,614.7 GB  709,684
143 Nicaragua  27,519.3 GB  530,653
144 Malta  27,400.3 GB  515,876
145 Tajikistan  26,720.0 GB  1,235,328
146 Iceland  26,143.9 GB  786,598
147 Namibia  25,432.9 GB  753,789
148 Palau  25,398.6 GB  197,031
149 Reunion  24,309.7 GB  95,707
150 Seychelles  22,879.0 GB  3,436,628
151 Congo The Democratic Republic of The  21,934.6 GB  1,477,177
152 Chad  21,624.6 GB  4,517,727
153 Angola  21,369.7 GB  806,378
154 Mali  18,700.4 GB  1,075,033
155 Burkina Faso  18,611.4 GB  1,586,977
156 Montenegro  18,293.0 GB  374,934
157 Mauritania  18,099.2 GB  541,587
158 Bahamas  17,977.7 GB  348,293
159 Zambia  16,746.3 GB  667,967
160 Zimbabwe  16,270.8 GB  2,286,795
161 Saint Lucia  15,668.6 GB  187,052
162 Guyana  14,723.5 GB  306,595
163 Papua New Guinea  14,195.0 GB  200,565
164 Malawi  13,543.4 GB  194,322
165 Suriname  11,485.8 GB  315,271
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,549
171 Botswana  8,809.2 GB  198,684
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.6 GB  3,640,752
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.1 GB  61,188
178 South Sudan  6,465.2 GB  347,148
179 Vanuatu  5,862.5 GB  282,755
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,434
184 Grenada  3,964.7 GB  90,537
185 Andorra  3,716.9 GB  77,734
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,075.8 GB  113,645
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.3 GB  50,397
196 Swaziland  2,344.2 GB  86,722
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,649
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4