VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,399,562,233 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,757.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,520,345.8 GB  584,012,961
2 Iran (ISLAMIC Republic Of)  98,480,971.2 GB  5,310,348,356
3 Russian Federation  87,558,639.2 GB  1,387,942,676
4 Japan  67,033,836.3 GB  692,293,059
5 United States  52,367,045.4 GB  1,083,962,892
6 Taiwan  50,163,478.0 GB  788,066,375
7 France  45,984,898.5 GB  587,651,410
8 Indonesia  38,025,103.1 GB  886,024,192
9 India  35,578,967.5 GB  766,684,075
10 China  29,451,446.1 GB  770,757,123
11 Viet Nam  29,117,443.5 GB  494,967,699
12 Thailand  19,288,189.1 GB  343,738,539
13 United Arab Emirates  15,537,776.8 GB  516,284,790
14 Hong Kong  14,577,616.5 GB  235,858,056
15 Myanmar  12,810,014.8 GB  224,114,382
16 Philippines  12,785,545.2 GB  314,645,257
17 Malaysia  11,760,213.5 GB  139,320,163
18 Turkmenistan  11,458,978.5 GB  153,854,071
19 Bangladesh  9,458,268.0 GB  387,032,428
20 Ukraine  9,293,592.6 GB  531,414,702
21 Canada  8,002,597.3 GB  81,850,310
22 Saudi Arabia  7,870,415.0 GB  107,746,030
23 Germany  7,790,989.8 GB  240,289,560
24 Turkey  6,664,575.2 GB  97,840,161
25 Singapore  6,617,251.9 GB  379,598,683
26 Iraq  5,643,087.3 GB  224,409,627
27 Australia  5,507,010.4 GB  112,303,327
28 Brazil  5,208,097.7 GB  1,365,768,996
29 United Kingdom  5,174,743.9 GB  125,986,613
30 Lao People's Democratic Republic  4,437,953.1 GB  73,070,339
31 Pakistan  4,314,462.4 GB  104,115,328
32 Nigeria  3,628,835.8 GB  434,789,508
33 Cambodia  3,158,398.4 GB  92,016,298
34 Kenya  3,047,807.9 GB  182,898,258
35 Mexico  2,443,755.1 GB  43,519,142
36 Argentina  2,215,704.5 GB  32,110,816
37 Oman  1,992,593.4 GB  36,193,209
38 Spain  1,941,457.6 GB  21,149,830
39 Netherlands  1,897,854.6 GB  50,282,837
40 Armenia  1,453,485.5 GB  4,865,329
41 Egypt  1,349,102.4 GB  37,445,267
42 Qatar  1,332,408.1 GB  18,796,345
43 Algeria  1,326,556.6 GB  36,731,955
44 Nepal  1,322,309.5 GB  19,627,725
45 Syrian Arab Republic  1,280,608.2 GB  234,987,436
46 Jordan  1,269,039.6 GB  25,259,127
47 Italy  1,216,509.0 GB  14,784,685
48 Somalia  1,145,210.2 GB  51,586,182
49 Kyrgyzstan  1,122,709.8 GB  12,591,380
50 New Zealand  1,119,820.3 GB  14,898,869
51 Sudan  1,048,031.0 GB  39,333,709
52 Macau  1,045,756.0 GB  18,964,908
53 Kazakhstan  1,025,557.5 GB  14,977,645
54 Colombia  1,015,677.9 GB  19,543,824
55 Sweden  992,657.1 GB  17,117,001
56 Ghana  937,751.8 GB  55,270,529
57 Austria  925,152.4 GB  14,549,343
58 Venezuela  843,053.3 GB  25,663,708
59 Chile  812,450.5 GB  14,047,192
60 Belarus  811,415.9 GB  21,505,929
61 Romania  780,206.2 GB  13,388,919
62 Cote D'ivoire  766,034.8 GB  10,142,119
63 Peru  762,609.0 GB  10,536,890
64 Ethiopia  746,509.1 GB  38,785,296
65 Mongolia  692,978.4 GB  11,285,275
66 Libyan Arab Jamahiriya  673,750.9 GB  19,027,737
67 Kuwait  666,625.3 GB  10,291,306
68 Morocco  647,485.7 GB  25,202,239
69 Poland  628,286.4 GB  8,772,276
70 Azerbaijan  595,014.2 GB  10,527,238
71 Latvia  586,701.6 GB  3,003,576
72 Yemen  577,134.9 GB  19,643,403
73 Ecuador  564,467.9 GB  53,545,588
74 Norway  542,473.7 GB  4,683,284
75 Switzerland  513,644.8 GB  35,958,511
76 Palestinian Territory Occupied  498,356.3 GB  12,369,685
77 Belgium  469,319.6 GB  6,256,737
78 South Africa  458,967.8 GB  16,963,133
79 Finland  434,553.4 GB  3,893,103
80 Tanzania United Republic of  419,167.9 GB  10,618,095
81 Afghanistan  403,316.4 GB  14,996,941
82 Israel  399,110.2 GB  9,022,759
83 Uganda  372,219.8 GB  18,912,209
84 Portugal  365,373.7 GB  5,770,853
85 Gabon  350,715.1 GB  3,344,829
86 Denmark  329,715.8 GB  3,016,776
87 Lithuania  319,244.4 GB  4,048,756
88 Hungary  317,120.4 GB  4,824,079
89 Czech Republic  315,320.5 GB  4,909,333
90 Georgia  292,542.4 GB  3,523,164
91 Guinea  281,374.1 GB  8,598,024
92 Greece  262,431.6 GB  3,730,567
93 Sri Lanka  252,978.9 GB  6,491,933
94 Bahrain  224,586.1 GB  3,634,485
95 Tunisia  216,549.0 GB  6,049,945
96 Brunei Darussalam  211,040.6 GB  1,598,729
97 Bulgaria  210,177.2 GB  4,107,031
98 Dominican Republic  209,338.4 GB  6,871,765
99 Lebanon  202,344.3 GB  9,007,974
100 Guatemala  202,053.1 GB  4,372,460
101 Uzbekistan  201,202.0 GB  4,016,514
102 Serbia  197,297.0 GB  3,533,367
103 Panama  182,966.1 GB  4,955,472
104 Bolivia  180,882.6 GB  3,193,477
105 Djibouti  162,671.5 GB  4,244,697
106 Paraguay  154,808.9 GB  2,066,064
107 Ireland  135,563.9 GB  1,876,347
108 Slovenia  132,446.8 GB  1,544,834
109 Croatia (LOCAL Name: Hrvatska)  113,958.2 GB  1,128,976
110 Costa Rica  113,813.8 GB  1,698,449
111 Slovakia (SLOVAK Republic)  109,704.6 GB  1,229,915
112 Moldova Republic of  106,226.2 GB  2,682,946
113 Albania  103,544.3 GB  2,337,137
114 Cuba  103,534.9 GB  2,698,634
115 Bosnia and Herzegowina  102,781.6 GB  933,635
116 Mauritius  98,686.7 GB  1,316,925
117 Jamaica  90,882.8 GB  2,069,741
118 Bhutan  81,138.6 GB  1,679,847
119 Estonia  80,377.3 GB  1,048,896
120 Uruguay  76,277.5 GB  1,120,403
121 Luxembourg  61,031.6 GB  1,321,625
122 Honduras  60,277.3 GB  1,396,116
123 Benin  59,947.3 GB  6,911,991
124 Antigua and Barbuda  58,446.1 GB  1,621,888
125 Cyprus  54,935.0 GB  5,532,865
126 Togo  53,833.0 GB  1,413,262
127 Maldives  52,056.7 GB  903,585
128 Senegal  51,442.3 GB  1,958,192
129 Guam  50,714.0 GB  980,874
130 Rwanda  43,451.3 GB  1,386,687
131 Northern Mariana Islands  43,204.6 GB  269,460
132 Macedonia  41,921.8 GB  653,248
133 Trinidad and Tobago  41,741.6 GB  638,304
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,547.5 GB  3,203,996
136 Timor-leste  33,942.2 GB  738,408
137 Mozambique  33,320.9 GB  2,391,975
138 El Salvador  32,894.8 GB  870,708
139 Fiji  29,685.5 GB  819,319
140 Barbados  28,656.8 GB  347,153
141 Madagascar  28,555.4 GB  751,142
142 Nicaragua  27,010.3 GB  521,713
143 Malta  26,603.9 GB  502,549
144 Namibia  25,302.2 GB  750,540
145 Tajikistan  25,010.4 GB  1,200,199
146 Iceland  24,943.5 GB  752,809
147 Puerto Rico  24,250.2 GB  650,028
148 Palau  24,023.5 GB  185,961
149 Reunion  23,383.3 GB  93,788
150 Seychelles  22,158.2 GB  3,416,089
151 Chad  21,505.6 GB  4,514,560
152 Congo The Democratic Republic of The  21,328.0 GB  1,449,655
153 Angola  20,564.0 GB  736,066
154 Mali  18,317.8 GB  1,062,336
155 Burkina Faso  18,146.4 GB  1,566,020
156 Montenegro  17,689.4 GB  370,770
157 Mauritania  17,596.2 GB  530,616
158 Bahamas  17,589.7 GB  345,724
159 Zambia  16,221.3 GB  654,724
160 Zimbabwe  15,954.0 GB  2,281,345
161 Saint Lucia  14,990.5 GB  181,087
162 Guyana  13,950.9 GB  299,764
163 Malawi  13,209.3 GB  189,692
164 Papua New Guinea  12,732.0 GB  194,321
165 Suriname  11,193.7 GB  310,480
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.2 GB  127,771
168 Haiti  9,226.5 GB  388,849
169 French Polynesia  8,922.0 GB  186,369
170 Belize  8,835.4 GB  515,440
171 Gambia  8,482.3 GB  3,636,620
172 Aruba  8,376.3 GB  92,709
173 Botswana  8,298.7 GB  191,333
174 Saint Vincent and The Grenadines  7,865.5 GB  99,891
175 Curacao  6,885.0 GB  132,484
176 Liberia  6,559.4 GB  551,351
177 South Sudan  6,236.3 GB  338,882
178 Marshall Islands  6,226.0 GB  59,590
179 Dominica  5,286.6 GB  294,113
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,236.5 GB  74,939
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.4 GB  123,279
184 Grenada  3,880.1 GB  87,211
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.4 GB  43,005
189 Andorra  2,974.6 GB  72,197
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,143
192 Cape Verde  2,812.7 GB  130,069
193 Cayman Islands  2,529.5 GB  57,200
194 Tonga  2,312.7 GB  164,710
195 Swaziland  2,266.3 GB  85,002
196 American Samoa  2,135.2 GB  47,798
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,974.8 GB  88,325
199 Burundi  1,958.6 GB  195,463
200 Niger  1,955.8 GB  141,855
201 Solomon Islands  1,851.9 GB  75,311
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,145
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,139.9 GB  55,980
207 Virgin Islands (BRITISH)  1,108.4 GB  33,651
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.3 GB  11,810
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4